The series equipment is used in hot filling and sealing of tea, fruit juice drink and etc. The machine integrates washing, filling and capping together. It is good equipment for hot filling with scientific and reasonable design and easy operation.
It adopts person-machine interface touch screen, PLC, transducer etc advanced control technology with high automation in the whole process. The machine main electrical parts are from famous international manufacturer.
Model | RCGF14-12-5 | RCGF18-18-6 | RCGF24-24-8 | RCGF32-32-10 | RCGF40-40-12 | RCGF50-50-15 | |
---|---|---|---|---|---|---|---|
Capacity(500ml/bph) | 3000-4000 | 5000-7000 | 10000-12000 | 12000-15000 | 15000-18000 | 18000-20000 | |
Filling Precision | Liquid Level: ±2mm | ||||||
Bottle Type | Bottle Diameter: Φ50-100mm/Height: 150-320mm/Volume: 330-2250ml | ||||||
Suitable Cap Shape | Plastic Screw Cap | ||||||
Water Pressure of Washing | 0.2-0.3(Mpa) | ||||||
Gas Consumption(m3/min) | 0.4 | 0.4 | 0.4 | 0.6 | 0.6 | 0.6 | |
Total Power(KW) | 4 | 4.4 | 5.2 | 6.2 | 8.25 | 9.5 | |
Weight(kg) | 2500 | 2800 | 4500 | 6000 | 7800 | 8500 |
We has developed a variety of filling ways to meet different product characteristics and process requirements, to provide customers with perfect solutions from raw materials to packaging.
Emal: sales@hsfilling.com
Add: Leyu Town Zhangjiagang Jiangsu,China