The suspending bottle-neck conveyor structure makes the bottles stably during the high-speed moving conditions. and make changing bottle model more conveniently. Human-machine interface touch-screen and PLC program make it a high degree of automatic production. All parts that have directly contact with the water are made of high quality stainless steel. The main electrical components are from international famous companies, such as Mitsubishi, Schneider, Omron.
Model | CGF14-12-5 | CGF18-18-6 | CGF24-24-8 | CGF32-32-10 | CGF40-40-12 | CGF50-50-15 | CGF60-60-15 |
---|---|---|---|---|---|---|---|
Capacity(500ml/bph) | 3000-4000 | 6000-8000 | 8000-10000 | 12000-14000 | 16000-18000 | 20000-24000 | 25000-28000 |
Suitable Bottle Shape | PET Circular or Square | ||||||
Bottle Diameter(mm) | Φ50-Φ90 | ||||||
Bottle Height(mm) | 150-310 | ||||||
Compressed Air Pressure(MPa) | 0.3-0.7 | ||||||
Washing Medium | Aseptic Water | ||||||
Washing Pressure(MPa) | 0.25 | ||||||
Total Power(KW) | 4.4 | 4.4 | 5.2 | 6.2 | 7.8 | 10 | 13 |
Overall Dimensions(mm) | 2230*1630*2250 | 2360*1830*2250 | 2900*2200*2250 | 3880*2200*2250 | 3700*3000*2350 | 4500*3300*2350 | 5500*4000*2450 |
Weight(Kg) | 2200 | 2500 | 4200 | 6000 | 7000 | 9000 | 11000 |
We has developed a variety of filling ways to meet different product characteristics and process requirements, to provide customers with perfect solutions from raw materials to packaging.
Emal: sales@hsfilling.com
Add: Leyu Town Zhangjiagang Jiangsu,China