The equipment is used in production of non-carbonated drink of minerals and pure water packed in polyester bottles 5L,10L and 15L. It mixed washing, filling and capping in one machine.
Model | CGFT8-8-4 | CGFT12-12-5 | CGFT16-16-6 |
---|---|---|---|
Production Capacity(b/h) | 800 | 1000 | 1300 |
Filling Volume(L) | 2.5-5 | 2.5-5 | 2.5-5 |
Rinser-Filler-Capper Quantity | 12-12-5 | 16-16-5 | 24-24-8 |
Filling Accuracy(%) | ±2 | ±2 | ±2 |
Pneumatic Pressure(Mpa) | 0.7 | 0.7 | 0.7 |
Air Consumption(L/min) | 800 | 800 | 800 |
Pressure Washing(Mpa) | 0.2-0.25 | 0.2-0.25 | 0.2-0.25 |
Rinsing Water Consumption(L/h) | 1.8 | 2.4 | 2.4 |
Rated Voltage(V) | 380 | 380 | 380 |
Total Power(kW) | 2.2 | 2.2 | 2.8 |
Motor Power(kW) | 3.5 | 3.5 | 4.0 |
Dimensions(L×W×H)(mm) | 3000×2000×2500 | 3350×2500×2500 | 3690×2790×2500 |
Weight(kg) | ~4000 | ~5000 | ~5000 |
We has developed a variety of filling ways to meet different product characteristics and process requirements, to provide customers with perfect solutions from raw materials to packaging.
Emal: sales@hsfilling.com
Add: Leyu Town Zhangjiagang Jiangsu,China